LCD Video Wall

LCD Video Wall
Size (inch) | Display Area (mm) | Resolution | Brightness | Contrast | View Angle (H/V) | Response Time (MS) | Brand |
32 | 698.4*392.8 | 1920*1080 | 500cd/m² | 1800:01:00 | 178°/178° | 6.5 | LG/SAMSUNG |
37 | 819.36*460.89 | 1920*1080 | 450cd/m² | 5000:01:00 | 170°/160° | 6.5 | LG/SAMSUNG |
42 | 930.24*523.26 | 1920*1080 | 400cd/m² | 4000:01:00 | 170°/160° | 6.5 | LG/SAMSUNG |
46 | 1018.3*573 | 1920*1080 | 450cd/m² | 4000:01:00 | 170°/160° | 6.5 | LG/SAMSUNG |
55 | 1209.6*680.4 | 1920*1080 | 500cd/m² | 5000:01:00 | 170°/160° | 6.5 | LG/SAMSUNG |
HARDWARE SPECIFICATION | |||||||
Description | LCD video wall is ideal for digital signage at hotels, security, retail and entertainment. | ||||||
Mainboard | Sigma8653 | ||||||
SD card | Kingston 4GB | ||||||
WIFI moden | optional | ||||||
Wired network | optional | ||||||
Audio | built-in HD audio 8(Realtek ALC888) audio system | ||||||
TFT panel grade | Grade A new panel | ||||||
Case | Aluminiun edge+Cold rolled steel with powder coating + toughened glass surface | ||||||
WORKING ENVIRONMENT | |||||||
Operating Temperature | 0°C to 40°C | ||||||
Storage Temperature | -20°C to 60°C | ||||||
Humidity | 20%-80% RH at 40°C | ||||||
System Power Supply | AC 110V~240V, 50/60HZ |
- LCD Video Wall is available in small or big sizes. Please refer to the table above for the exact size.
- Avaliable in 5 different displaying area. Please refer the above table.
- High brightness & resolution level.
- A built-in HD audio system is available.
- Hard glass surface to protect from any exterior mis-happenings.
OUR CLIENTS







